Long course (50m pool)
Men Cat V1
Distance | Time | Date of event | Finswimmer |
50m Apnea | 00:17.40 | 2013-03-25 | Andrei Oleinik |
50m Surface | 00:21.28 | 2013-03-25 | Andrei Oleinik |
100m Surface | 00:47.09 | 2013-09-22 | Andrei Oleinik |
200m Surface | 01:49.09 | 2013-09-22 | Andrei Oleinik |
50m Bi-fins | 00:24.35 | 2016-09-24 | Andrei Oleinik |
Men Cat V0
Distance | Time | Date of event | Finswimmer |
50m Apnea | 00:25.22 | 2013-07-15 | David Fielding |
50m Surface | 00:21.93 | 2017-03-25 | Vladislav Simanel |
100m Surface | 00:49.44 | 2017-03-25 | Vladislav Simanel |
200m Surface | 02:08.35 | 2016-09-24 | Warwick Elkins |
50m Bi-fins | 00:26.85 | 2013-07-15 | David Fielding |
Men Cat A
Distance | Time | Date of event | Finswimmer |
50m Apnea | 00:17.58 | 2017-03-25 | Terence Li |
50m Surface | 00:22.21 | 2016-09-24 | Terence Li |
50m Bi-fins | 00:22.22 | 2017-03-25 | Terence Li |
100m Bi-fins | 00:49.66 | 2017-03-25 | Terence Li |
200m Bi-fins | 02:05.22 | 2017-03-25 | Daniel Weightman |
Boys Cat C
Distance | Time | Date of event | Finswimmer |
50m Surface | 00:26.87 | 2016-09-24 | William Harper |
100m Surface | 01:00.25 | 2016-09-24 | William Harper |
200m Surface | 02:22.75 | 2016-09-24 | William Harper |
50m Bi-fins | 00:22.91 | 2018-03-25 | Anton Oleinik |
100m Bi-fins | 00:50.82 | 2018-03-25 | Anton Oleinik |
200m Bi-fins | 01:57.36 | 2018-03-25 | Anton Oleinik |
Boys Cat D
Distance | Time | Date of event | Finswimmer |
50m Bi-fins | 00:28.53 | 2016-09-24 | Anton Oleinik |
100m Bi-fins | 01:06.37 | 2016-09-24 | Anton Oleinik |
200m Bi-fins | 02:30.45 | 2016-09-24 | Anton Oleinik |
Boys Cat E
Distance | Time | Date of event | Finswimmer |
50m Surface | 00:28.26 | 2013-09-21 | Anton Oleinik |
100m Surface | 01:08.19 | 2013-07-15 | Anton Oleinik |
200m Surface | 02:54.59 | 2013-02-11 | Anton Oleinik |
50m Bi-fins | 00:34.54 | 2013-09-22 | Anton Oleinik |
100m Bi-fins | 01:17.32 | 2013-09-21 | Anton Oleinik |
Women Cat V1
Distance | Time | Date of event | Finswimmer |
50m Bi-fins | 00:30.37 | 2013-03-25 | Svetlana Tabunchik |
100m Bi-fins | 01:11.00 | 2013-02-11 | Svetlana Tabunchik |
200m Bi-fins | 02:45.34 | 2013-02-11 | Svetlana Tabunchik |
Women Cat V0
Distance | Time | Date of event | Finswimmer |
50m Bi-fins | 00:27.70 | 2018-03-25 | Christine Howie |
100m Bi-fins | 01:00.09 | 2018-03-25 | Christine Howie |
Girls Cat B
Distance | Time | Date of event | Finswimmer |
50m Apnea | 00:22.28 | 2018-03-25 | Jasmine Farrer |
50m Surface | 00:23.30 | 2018-03-25 | Jasmine Farrer |
50m Bi-fins | 00:26.51 | 2018-03-25 | Jasmine Farrer |
Girls Cat D
Distance | Time | Date of event | Finswimmer |
200m Surface | 02:26.66 | 2016-09-24 | Sofija Gistsak |
400m Surface | 05:10.10 | 2016-09-24 | Sofija Gistsak |
Girls Cat F
Distance | Time | Date of event | Finswimmer |
50m Surface | 00:44.35 | 2016-09-24 | Anya Oleinik |
50m Bi-fins | 00:39.12 | 2016-09-24 | Anya Oleinik |
Short course (25m pool)
Men Cat V1
Distance | Time | Date of event | Finswimmer |
25m Apnea | 00:09.19 | 2015-12-05 | Andrei Oleinik |
50m Apnea | 00:19.00 | 2014-11-29 | Andrei Oleinik |
25m Surface | 00:09.42 | 2012-07-04 | Andrei Oleinik |
50m Surface | 00:21.62 | 2014-06-07 | Andrei Oleinik |
100m Surface | 00:49.03 | 2012-07-04 | Andrei Oleinik |
200m Surface | 01:55.78 | 2013-12-07 | Andrei Oleinik |
25m Bi-fins | 00:10.78 | 2017-03-04 | Andrei Oleinik |
50m Bi-fins | 00:23.75 | 2014-11-29 | Andrei Oleinik |
100m Bi-fins | 00:59.28 | 2016-04-30 | Andrei Oleinik |
200m Bi-fins | 02:16.34 | 2015-12-05 | Samuel Clark |
Men Cat V0
Distance | Time | Date of event | Finswimmer |
25m Apnea | 00:09.88 | 2017-03-04 | Vladislav Simanel |
50m Apnea | 00:22.56 | 2017-03-04 | Vladislav Simanel |
25m Surface | 00:10.50 | 2017-03-04 | Vladislav Simanel |
50m Surface | 00:23.54 | 2017-03-04 | Vladislav Simanel |
100m Surface | 00:55.28 | 2016-12-03 | Warwick Elkins |
200m Surface | 02:09.90 | 2017-03-04 | Warwick Elkins |
25m Bi-fins | 00:10.90 | 2017-03-04 | Vladislav Simanel |
50m Bi-fins | 00:24.41 | 2017-03-04 | Vladislav Simanel |
100m Bi-fins | 00:57.06 | 2017-03-04 | Josh Walton |
200m Bi-fins | 02:09.66 | 2017-03-04 | Josh Walton |
Men Cat A
Distance | Time | Date of event | Finswimmer |
25m Apnea | 00:08.60 | 2016-12-03 | Terence Li |
50m Apnea | 00:19.63 | 2016-12-03 | Terence Li |
25m Surface | 00:09.28 | 2016-12-03 | Terence Li |
50m Surface | 00:21.38 | 2016-12-03 | Terence Li |
100m Surface | 00:50.12 | 2016-12-03 | Terence Li |
200m Surface | 02:07.68 | 2016-12-03 | Terence Li |
25m Bi-fins | 00:09.97 | 2017-12-02 | Daniel Weightman |
50m Bi-fins | 00:21.65 | 2017-03-04 | Daniel Weightman |
100m Bi-fins | 00:50.16 | 2016-12-03 | Daniel Weightman |
200m Bi-fins | 01:53.91 | 2017-12-02 | Daniel Weightman |
Boys Cat B
Distance | Time | Date of event | Finswimmer |
25m Apnea | 00:09.56 | 2017-12-02 | Marcus Ho |
50m Apnea | 00:21.18 | 2017-12-02 | Marcus Ho |
25m Surface | 00:10.47 | 2017-12-02 | Marcus Ho |
50m Surface | 00:22.37 | 2017-12-02 | Marcus Ho |
100m Surface | 00:53.46 | 2017-12-02 | Marcus Ho |
200m Surface | 02:18.88 | 2017-03-04 | William Harper |
Boys Cat C
Distance | Time | Date of event | Finswimmer |
25m Apnea | 00:12.25 | 2015-12-05 | William Harper |
50m Apnea | 00:26.41 | 2016-12-03 | William Harper |
25m Surface | 00:12.81 | 2016-12-03 | William Harper |
50m Surface | 00:27.22 | 2016-12-03 | William Harper |
100m Surface | 00:59.90 | 2016-12-03 | William Harper |
200m Surface | 02:21.90 | 2016-12-03 | William Harper |
25m Bi-fins | 00:10.65 | 2017-12-02 | Anton Oleinik |
50m Bi-fins | 00:23.13 | 2017-12-02 | Anton Oleinik |
100m Bi-fins | 00:52.28 | 2017-12-02 | Anton Oleinik |
200m Bi-fins | 02:02.25 | 2017-12-02 | Anton Oleinik |
Boys Cat D
Distance | Time | Date of event | Finswimmer |
25m Apnea | 00:11.63 | 2016-04-30 | Anton Oleinik |
25m Surface | 00:12.87 | 2015-12-05 | Anton Oleinik |
50m Surface | 00:29.78 | 2014-11-29 | William Harper |
100m Surface | 01:15.72 | 2014-06-07 | William Harper |
200m Surface | 02:52.00 | 2014-06-07 | William Harper |
25m Bi-fins | 00:12.25 | 2016-12-03 | Anton Oleinik |
50m Bi-fins | 00:27.66 | 2016-12-03 | Anton Oleinik |
100m Bi-fins | 01:05.63 | 2016-12-03 | Anton Oleinik |
200m Bi-fins | 02:28.41 | 2016-12-03 | Anton Oleinik |
Boys Cat E
Distance | Time | Date of event | Finswimmer |
25m Apnea | 00:11.91 | 2014-06-07 | Anton Oleinik |
25m Surface | 00:12.78 | 2014-06-07 | Anton Oleinik |
50m Surface | 00:30.40 | 2014-11-29 | Anton Oleinik |
100m Surface | 01:15.63 | 2013-12-07 | Anton Oleinik |
200m Surface | 02:43.10 | 2013-12-07 | Anton Oleinik |
25m Bi-fins | 00:14.46 | 2014-11-29 | Anton Oleinik |
50m Bi-fins | 00:33.14 | 2014-11-29 | Anton Oleinik |
100m Bi-fins | 01:20.56 | 2014-06-07 | Anton Oleinik |
200m Bi-fins | 02:35.96 | 2014-06-07 | Anton Oleinik |
Boys Cat F
Distance | Time | Date of event | Finswimmer |
25m Apnea | 00:13.91 | 2012-07-04 | Anton Oleinik |
25m Surface | 00:15.28 | 2012-07-04 | Anton Oleinik |
50m Surface | 00:34.62 | 2012-11-14 | Anton Oleinik |
100m Surface | 01:24.66 | 2012-11-14 | Anton Oleinik |
200m Surface | 03:28.93 | 2012-11-14 | Anton Oleinik |
50m Bi-fins | 00:47.38 | 2012-07-04 | Anton Oleinik |
Women Cat V1
Distance | Time | Date of event | Finswimmer |
25m Apnea | 00:11.63 | 2014-06-07 | Rebecca Coales |
50m Apnea | 00:28.41 | 2014-06-07 | Rebecca Coales |
25m Surface | 00:12.25 | 2013-12-07 | Rebecca Coales |
50m Surface | 00:28.90 | 2013-12-07 | Rebecca Coales |
100m Surface | 01:00.89 | 2014-06-07 | Rebecca Coales |
200m Surface | 02:19.44 | 2014-06-07 | Rebecca Coales |
25m Bi-fins | 00:13.25 | 2016-12-03 | Svetlana Tabunchik |
50m Bi-fins | 00:30.03 | 2015-12-05 | Svetlana Tabunchik |
100m Bi-fins | 01:07.06 | 2016-12-03 | Svetlana Tabunchik |
200m Bi-fins | 02:35.28 | 2016-12-03 | Svetlana Tabunchik |
Women Cat V0
Distance | Time | Date of event | Finswimmer |
25m Apnea | 00:11.72 | 2017-03-04 | Alice Hickson |
50m Apnea | 00:27.93 | 2017-03-04 | Alice Hickson |
25m Surface | 00:13.15 | 2016-12-03 | Rose Van-Gowler |
50m Surface | 00:31.34 | 2014-06-07 | Catherine Luke |
100m Surface | 01:05.75 | 2016-12-03 | Rose Van-Gowler |
200m Surface | 02:37.13 | 2014-06-07 | Catherine Luke |
25m Bi-fins | 00:14.63 | 2016-04-30 | Alice Hickson |
50m Bi-fins | 00:29.62 | 2017-03-04 | Rose Van-Gowler |
100m Bi-fins | 01:03.82 | 2017-03-04 | Alice Hickson |
200m Bi-fins | 02:20.93 | 2017-03-04 | Alice Hickson |
Women Cat A
Distance | Time | Date of event | Finswimmer |
25m Apnea | 00:14.22 | 2012-11-14 | Gemma Lees |
25m Surface | 00:14.85 | 2012-11-14 | Gemma Lees |
50m Surface | 00:31.31 | 2012-11-14 | Gemma Lees |
50m Bi-fins | 00:33.05 | 2012-11-14 | Gemma Lees |
100m Bi-fins | 00:59.34 | 2017-12-02 | Christine Howie |
200m Bi-fins | 02:07.81 | 2017-12-02 | Christine Howie |
Girls Cat C
Distance | Time | Date of event | Finswimmer |
25m Apnea | 00:10.31 | 2017-12-02 | Jasmine Farrer |
25m Surface | 00:10.84 | 2017-12-02 | Jasmine Farrer |
50m Surface | 00:22.97 | 2017-12-02 | Jasmine Farrer |
100m Surface | 00:53.00 | 2017-12-02 | Jasmine Farrer |
200m Surface | 01:56.50 | 2017-12-02 | Jasmine Farrer |
Girls Cat D
Distance | Time | Date of event | Finswimmer |
25m Apnea | 00:11.70 | 2015-02-15 | Sofia Gistsak |
25m Surface | 00:12.78 | 2015-12-05 | Sofia Gistsak |
50m Surface | 00:29.16 | 2015-12-05 | Sofia Gistsak |
100m Surface | 01:07.31 | 2016-12-03 | Sofia Gistsak |
200m Surface | 02:33.00 | 2016-12-03 | Sofia Gistsak |
25m Bi-fins | 00:14.53 | 2015-12-05 | Sofia Gistsak |
50m Bi-fins | 00:33.22 | 2015-12-05 | Sofia Gistsak |
100m Bi-fins | 01:41.25 | 2014-06-07 | Lucy Chippett |
Girls Cat E
Distance | Time | Date of event | Finswimmer |
25m Surface | 00:17.00 | 2017-03-04 | Anya Oleinik |
50m Surface | 00:39.59 | 2017-03-04 | Anya Oleinik |
25m Bi-fins | 00:16.94 | 2017-03-04 | Anya Oleinik |
50m Bi-fins | 00:35.84 | 2017-12-02 | Anya Oleinik |
50m Bi-fins | 01:22.78 | 2017-12-02 | Anya Oleinik |
Girls Cat F
Distance | Time | Date of event | Finswimmer |
25m Surface | 00:19.79 | 2016-12-03 | Anya Oleinik |
50m Surface | 00:55.11 | 2016-12-03 | Anya Oleinik |
25m Bi-fins | 00:16.94 | 2016-12-03 | Anya Oleinik |
50m Bi-fins | 00:38.57 | 2016-12-03 | Anya Oleinik |